American Whirlpool
Atlanta Spa provides premium hot tubs that are hard to beat the calm and comfort of our selection. We make buying and owning a spa just as relaxing as using one.


Model 982
Price: | Luxury | $$$$$ |
Seats: | 8 |
Size: | 91" x 133" |
Weight: | 1025 lbs / 7408 lbs |
Jets: | 84 |


Model 481
Price: | Luxury | $$$$$ |
Seats: | 6 |
Size: | 91.5" X 91.5" |
Weight: | 938 lbs / 4,403 lbs |
Jets: | 52 |


Model 471
Price: | Luxury | $$$$$ |
Seats: | 6 |
Size: | 88" x 88" |
Weight: | 820 lbs / 3,687 lbs |
Jets: | 49 |


Model 460
Price: | Luxury | $$$$$ |
Seats: | 4 |
Size: | 78" X 78"" |
Weight: | 595 lbs / 2995 lbs |
Jets: | 32 |

Model 880
Price: | Luxury | $$$$$ |
Seats: | 6 |
Size: | 100" x 92" |
Weight: | 900 lbs / 5,507 lbs |
Jets: | 78 |

Model 881
Price: | Luxury | $$$$$ |
Seats: | 6 |
Size: | 92" x 92" |
Weight: | 810 lbs / 4,504 lbs |
Jets: | 75 |

Model 480
Price: | Luxury | $$$$$ |
Seats: | 6 |
Size: | 91.5" X 91.5" |
Weight: | 785 lbs / 4265 lbs |
Jets: | 53 |

Model 472
Price: | Luxury | $$$$$ |
Seats: | 5 |
Size: | 88" X 88" |
Weight: | 725 lbs / 4,005 lbs |
Jets: | 47 |

Model 470
Price: | Luxury | $$$$$ |
Seats: | 6 |
Size: | 88" X 88" |
Weight: | 725 lbs / 3,885 lbs |
Jets: | 48 |

Model 461
Price: | Luxury | $$$$$ |
Seats: | 4 |
Size: | 78" X 78" |
Weight: | 595 lbs / 2,995 lbs |
Jets: | 28 |

Model 451
Price: | Luxury | $$$$$ |
Seats: | 3 |
Size: | 64" X 81" |
Weight: | 605 lbs / 2,140 lbs |
Jets: | 29 |

Model 282
Price: | Premium | $$$$ |
Seats: | 5 |
Size: | 92" x 92" |
Weight: | 992 lbs / 4,376 lbs |
Jets: | 44 |

Model 281
Price: | Premium | $$$$ |
Seats: | 6 |
Size: | 92" x 92" |
Weight: | 1009 lbs / 4658 lbs |
Jets: | 44 |

Model 280
Price: | Premium | $$$$ |
Seats: | 7-8 |
Size: | 92" X 92" |
Weight: | 670 lbs / 3874 lbs |
Jets: | 46 |

Model 271
Price: | Premium | $$$$ |
Seats: | 6 |
Size: | 83" X 83" |
Weight: | 934 lbs / 4,043 lbs |
Jets: | 44 |

Model 270
Price: | Premium | $$$$ |
Seats: | 6-7 |
Size: | 83" x 83" |
Weight: | 900 lbs / 3,921 lbs |
Jets: | 46 |

Model 261
Price: | Mid Level | $$$ |
Seats: | 2-3 |
Size: | 72" x 72" |
Weight: | 435 lbs / 2,253 lbs |
Jets: | 24 |

Model 250
Price: | Mid Level | $$$ |
Seats: | 4 |
Size: | 63" x 83" |
Weight: | 707 lbs / 2,718 lbs |
Jets: | 23 |

Model 171
Price: | Mid Level | $$$ |
Seats: | 5 - 6 |
Size: | 83" x 83" |
Weight: | 690 lbs / 3,844 lbs |
Jets: | 40 |

Model 160
Price: | Entry Level | $$ |
Seats: | 4 |
Size: | 71" x 71" |
Weight: | 440 lbs / 2,349 lbs |
Jets: | 16 |

Model 151
Price: | Entry Level | $$ |
Seats: | 3 |
Size: | 83" x 63" |
Weight: | 430 lbs / 2,422 lbs |
Jets: | 20 |